WATER, PASTA [SEMOLINA (WHEAT), DURUM WHEAT FLOUR], EXTRA VIRGIN OLIVE OIL, SEA SALT.
| NUTRITION VALUES | UNITS (per ) | DAILY VALUE % |
|---|---|---|
| Calories | 210 | N/A |
| Fat Cal | 15 | N/A |
| Total Fat | 2 | 3 % |
| Saturated Fat | 0 | 0 % |
| Trans Fat | 0 | N/A |
| Cholesterol | 0 | 0 % |
| Sodium | 210 | 9 % |
| Total Carbohydrate | 42 | 14 % |
| Dietary Fiber | 2 | 8 % |
| Soluble Fiber | 1 | N/A |
| Insoluble Fiber | 1 | N/A |
| Sugar | 2 | N/A |
| Protein | 7 | N/A |
| Vitamin A | 0 % | N/A |
| Vitamin C | 0 % | N/A |
| Calcium | 0 % | N/A |
| Iron | 4 % | N/A |
Wheat, Cereals w Gluten
Eggs
Peanuts, Tree Nuts, Milk, Fish, Molluscs, Crustacean, Soy