WATER, PASTA [SEMOLINA (WHEAT), DURUM WHEAT FLOUR], EXTRA VIRGIN OLIVE OIL, SEA SALT.
| NUTRITION VALUES | UNITS (per ) | DAILY VALUE % |
|---|---|---|
| Calories | 310 | N/A |
| Fat Cal | 22.5 | N/A |
| Total Fat | 2.5 | 3 % |
| Saturated Fat | 1 | 5 % |
| Trans Fat | 0 | N/A |
| Cholesterol | 0 | 0 % |
| Sodium | 360 | 16 % |
| Potassium | 65 | 2 % |
| Total Carbohydrate | 68 | 25 % |
| Dietary Fiber | 8 | 29 % |
| Soluble Fiber | 3 | N/A |
| Insoluble Fiber | 5 | N/A |
| Sugar | 1 | N/A |
| Protein | 12 | N/A |
| Vitamin A | 0 % | N/A |
| Vitamin C | 0 % | N/A |
| Calcium | 2 % | N/A |
| Iron | 10 % | N/A |
| Vitamin D | 0 % | N/A |
Wheat, Cereals w Gluten
Peanuts, Tree Nuts, Eggs, Milk, Fish, Molluscs, Crustacean, Soy