SEMOLINA (WHEAT), DURUM WHEAT FLOUR, NIACIN, IRON (FERROUS SULFATE), THIAMINE MONONITRATE, RIBOFLAVIN, FOLIC ACID.
| NUTRITION VALUES | UNITS (per ) | DAILY VALUE % |
|---|---|---|
| Calories | 200 | N/A |
| Fat Cal | 10 | N/A |
| Total Fat | 1 | 2 % |
| Saturated Fat | 0 | 0 % |
| Trans Fat | 0 | N/A |
| Cholesterol | 0 | 0 % |
| Sodium | 0 | 0 % |
| Total Carbohydrate | 42 | 14 % |
| Dietary Fiber | 2 | 8 % |
| Sugar | 2 | N/A |
| Protein | 7 | N/A |
| Vitamin A | 0 % | N/A |
| Vitamin C | 0 % | N/A |
| Calcium | 0 % | N/A |
| Iron | 10 % | N/A |
| Thiamin | 35 % | N/A |
| Riboflavin | 15 % | N/A |
| Niacin | 15 % | N/A |
| Folate | 30 % | N/A |
Wheat, Cereals w Gluten
Eggs
Peanuts, Tree Nuts, Milk, Fish, Molluscs, Crustacean, Soy