RED LENTIL FLOUR
| NUTRITION VALUES | UNITS (per ) | DAILY VALUE % |
|---|---|---|
| Calories | 180 | N/A |
| Fat Cal | 13.5 | N/A |
| Total Fat | 1.5 | 2 % |
| Saturated Fat | 0 | 0 % |
| Trans Fat | 0 | N/A |
| Cholesterol | 0 | 0 % |
| Sodium | 0 | 0 % |
| Potassium | 518 | 10 % |
| Total Carbohydrate | 34 | 12 % |
| Dietary Fiber | 6 | 21 % |
| Soluble Fiber | 3 | N/A |
| Insoluble Fiber | 3 | N/A |
| Sugar | 1 | N/A |
| Protein | 13 | 13 % |
| Vitamin A | 0 % | N/A |
| Vitamin C | 0 % | N/A |
| Calcium | 2 % | N/A |
| Iron | 15 % | N/A |
| Vitamin D | 0 % | N/A |
Peanuts, Tree Nuts, Eggs, Milk, Fish, Molluscs, Crustacean, Soy, Wheat, Cereals w Gluten