SEMOLINA (WHEAT), DURUM WHEAT FLOUR, ZUCCHINI PUREE, (ZUCCHINICARROT, LEMON JUICE CONCENTRATE, WATER), SPINACH PUREE, NIACIN, IRON (FERROUSE SULFATE), THIAMINE MONONITRATE, RIBOFLAVIN, FOLIC ACID.
NUTRITION VALUES | UNITS (per ) | DAILY VALUE % |
---|---|---|
Calories | 200 | N/A |
Fat Cal | 10 | N/A |
Total Fat | 1 | 2 % |
Saturated Fat | 0 | 0 % |
Trans Fat | 0 | N/A |
Cholesterol | 0 | 0 % |
Sodium | 0 | 0 % |
Total Carbohydrate | 41 | 14 % |
Dietary Fiber | 2 | 8 % |
Soluble Fiber | 1 | N/A |
Insoluble Fiber | 1 | N/A |
Sugar | 2 | N/A |
Protein | 8 | N/A |
Vitamin A | 6 % | N/A |
Vitamin C | 0 % | N/A |
Calcium | 2 % | N/A |
Iron | 10 % | N/A |
Thiamin | 40 % | N/A |
Riboflavin | 15 % | N/A |
Niacin | 20 % | N/A |
Folate | 35 % | N/A |
Wheat, Cereals w Gluten
Eggs
Peanuts, Tree Nuts, Milk, Fish, Molluscs, Crustacean, Soy