INGREDIENTS: BASIL, SUNFLOWER OIL, CASHEWS, GLUCOSE SYRUP, WATER, MODIFIED CORN STARCH, SALT, NATURAL FLAVORS, EXTRA VIRGIN OLIVE OIL, SUGAR, LACTIC ACID. CONTAINS: CASHEWS. MAY CONTAIN TRACES OF OTHER TREE NUTS.
| NUTRITION VALUES | UNITS (per ) | DAILY VALUE % |
|---|---|---|
| Calories | 260 | N/A |
| Fat Cal | 225 | N/A |
| Total Fat | 25 | 32 % |
| Saturated Fat | 2.5 | 13 % |
| Trans Fat | 0 | N/A |
| Cholesterol | 5 | 2 % |
| Sodium | 720 | 31 % |
| Potassium | 90 | 2 % |
| Total Carbohydrate | 8 | 3 % |
| Dietary Fiber | 1 | 4 % |
| Sugar | 2 | N/A |
| Protein | 2 | N/A |
| Vitamin A | 0 % | N/A |
| Vitamin C | 0 % | N/A |
| Calcium | 4 % | N/A |
| Iron | 6 % | N/A |
| Vitamin D | 0 % | N/A |
Cashew
Tree Nuts