SEMOLINA (WHEAT), DURUM WHEAT FLOUR. VITAMINS/MINERALS: VITAMIN B3 (NIACIN), IRON (FERROUS SULFATE), VITAMIN B1 (THIAMINE MONONITRATE), VITAMIN B2 (RIBOFLAVIN), FOLIC ACID.
NUTRITION VALUES | UNITS (per ) | DAILY VALUE % |
---|---|---|
Calories | 170 | N/A |
Fat Cal | 9 | N/A |
Total Fat | 1 | 1 % |
Saturated Fat | 0 | 0 % |
Trans Fat | 0 | N/A |
Cholesterol | 0 | 0 % |
Sodium | 0 | 0 % |
Potassium | 105 | 2 % |
Total Carbohydrate | 37 | 13 % |
Dietary Fiber | 3 | 11 % |
Soluble Fiber | 2 | N/A |
Insoluble Fiber | 1 | N/A |
Sugar | 1 | N/A |
Protein | 7 | N/A |
Calcium | 0 % | N/A |
Iron | 6 % | N/A |
Vitamin D | 0 % | N/A |
Thiamin | 35 % | N/A |
Riboflavin | 15 % | N/A |
Niacin | 30 % | N/A |
Folate | 45 % | N/A |
Wheat
Peanuts, Tree Nuts, Eggs, Milk, Fish, Molluscs, Crustacean, Soy